Difference between revisions of "Aircraft"
From CNAC
TomHutchison (talk | contribs) m |
TomHutchison (talk | contribs) m |
||
| Line 30: | Line 30: | ||
! style="text-align: center; background-color:#ccccff;" colspan="2" |<span style="font-size: larger;">{{PAGENAME}}</span> | ! style="text-align: center; background-color:#ccccff;" colspan="2" |<span style="font-size: larger;">{{PAGENAME}}</span> | ||
|- | |- | ||
| + | {{#if:{{{Aircraft Main Image|}}}| {{!}} style="text-align:center;"{{!}}{{#set:Aircraft Main Image={{{Aircraft Main Image|}}} }}[[Image:{{{Aircraft Main Image|}}}|link=]] | ||
| + | {{!}}-}} | ||
! Crew | ! Crew | ||
| {{#ifeq:{{{Crew|}}}|1|[[Aircraft Crew::{{{Crew|}}} crew member]]|[[Aircraft Crew::{{{Crew|}}} crew members]] | | {{#ifeq:{{{Crew|}}}|1|[[Aircraft Crew::{{{Crew|}}} crew member]]|[[Aircraft Crew::{{{Crew|}}} crew members]] | ||
| Line 35: | Line 37: | ||
! Crew Type | ! Crew Type | ||
| {{#arraymap:{{{Crew Type|}}}|,|x|[[Aircraft Crew Type::x]]}} | | {{#arraymap:{{{Crew Type|}}}|,|x|[[Aircraft Crew Type::x]]}} | ||
| − | |||
|- | |- | ||
! Passenger Capacity | ! Passenger Capacity | ||
| Line 81: | Line 82: | ||
! Summary | ! Summary | ||
| [[Aircraft Summary::{{{Summary|}}}]] | | [[Aircraft Summary::{{{Summary|}}}]] | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Additional Notes | ! Additional Notes | ||
Revision as of 12:25, 8 March 2020
This is the "Aircraft" template. It should be called in the following format:
{{Aircraft
|Crew=
|Crew Type=
|Passenger Capacity=
|Passenger Capacity Max=
|Length=
|Wingspan=
|Height=
|Cargo Capactity=
|Empty Weight=
|Gross Weight=
|Powerplant=
|Propellers=
|Max Speed=
|Cruise Speed=
|Range=
|Service Ceiling=
|Summary=
|Aircraft Main Image=
|Additional Notes=
|CNAC Infomation Placeholder=
}}
Edit the page to see the template text.
