Difference between revisions of "CNAC Aircraft Data"
From CNAC
TomHutchison (talk | contribs) m |
TomHutchison (talk | contribs) m |
||
| Line 9: | Line 9: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
<div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | ||
| + | <div class="large-12 columns panel"> | ||
| + | == C.N.A.C. Aircraft Data == | ||
{{{for template|CNAC Aircraft Data|multiple|add button text=Add Another Aircraft}}} | {{{for template|CNAC Aircraft Data|multiple|add button text=Add Another Aircraft}}} | ||
{| class="formtable" | {| class="formtable" | ||
| Line 36: | Line 38: | ||
{{{field|Aircraft CNAC Images}}} | {{{field|Aircraft CNAC Images}}} | ||
{{{end template}}} | {{{end template}}} | ||
| − | === Images of C.N.A.C. Aircraft | + | </div> |
| + | <div class="large-12 columns panel"> | ||
| + | == Images of C.N.A.C. Aircraft == | ||
{{{for template|Images|multiple|add button text=Add Image}}} | {{{for template|Images|multiple|add button text=Add Image}}} | ||
<table> | <table> | ||
| Line 45: | Line 49: | ||
</table> | </table> | ||
{{{end template}}} | {{{end template}}} | ||
| − | </ | + | </div> |
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ | ||
{{{standard input|summary}}} | {{{standard input|summary}}} | ||
Revision as of 08:53, 12 March 2020
This is the "CNAC Aircraft Data" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.
