Difference between revisions of "Ford 5-AT-D Trimotor"
From CNAC
TomHutchison (talk | contribs) (Created page with "{{CNAC Aircraft Data |Aircraft CNAC Tail Number=23 |Aircraft Maker Number=115 |Aircraft CNAC Start Service Date=Mar 1935 |Aircraft CNAC End Service Date=Mar 3 1936 |Aircraft C...") |
TomHutchison (talk | contribs) m |
||
| Line 2: | Line 2: | ||
|Aircraft CNAC Tail Number=23 | |Aircraft CNAC Tail Number=23 | ||
|Aircraft Maker Number=115 | |Aircraft Maker Number=115 | ||
| − | |Aircraft CNAC Start Service Date= | + | |Aircraft CNAC Start Service Date=March 1935 |
| − | |Aircraft CNAC End Service Date= | + | |Aircraft CNAC End Service Date=1936/03/03 |
|Aircraft CNAC Cause of End=Crash 50 mi SW Kunming | |Aircraft CNAC Cause of End=Crash 50 mi SW Kunming | ||
|Aircraft Crew Member Names=O'Hara | |Aircraft Crew Member Names=O'Hara | ||
|Notes=From Pan Am used, last two made, CN9658. Ordered? 2/3/35 L, arrived Mar 35 A | |Notes=From Pan Am used, last two made, CN9658. Ordered? 2/3/35 L, arrived Mar 35 A | ||
| + | }} | ||
| + | {{CNAC Aircraft Data | ||
| + | |Aircraft CNAC Tail Number=25 | ||
| + | |Aircraft Maker Number=116 | ||
| + | |Aircraft CNAC Start Service Date=1935/08/12 | ||
| + | |Aircraft CNAC End Service Date=1936/03/31 | ||
| + | |Aircraft CNAC Cause of End=Crash Nanking | ||
| + | |Notes=From Pan Am used, last two made, CN 9659. 8/12/35, arr < july, 35 A. | ||
| + | }} | ||
| + | {{CNAC Aircraft Data | ||
| + | |Aircraft CNAC Tail Number=27 | ||
| + | |Aircraft Maker Number=101 | ||
| + | |Aircraft CNAC Start Service Date=1935/10/23 | ||
| + | |Aircraft CNAC End Service Date=1941/01/21 | ||
| + | |Aircraft CNAC Cause of End=Crash Kian | ||
| + | |Notes=New by Pan Am, cn 15551 no NC#, ordered 7/35 | ||
}} | }} | ||
Revision as of 10:14, 14 March 2020
| Tail Number | Nickname | Maker Number | Start Service Date | End Service Date | Cause of End | Crew Members | Notes |
|---|---|---|---|---|---|---|---|
| 23 | 115 | March 1935 | 1936/03/03 | Crash 50 mi SW Kunming | O'Hara | From Pan Am used, last two made, CN9658. Ordered? 2/3/35 L, arrived Mar 35 A |
Return to Aircraft Page.
| Tail Number | Nickname | Maker Number | Start Service Date | End Service Date | Cause of End | Crew Members | Notes |
|---|---|---|---|---|---|---|---|
| 25 | 116 | 1935/08/12 | 1936/03/31 | Crash Nanking | From Pan Am used, last two made, CN 9659. 8/12/35, arr < july, 35 A. |
Return to Aircraft Page.
| Tail Number | Nickname | Maker Number | Start Service Date | End Service Date | Cause of End | Crew Members | Notes |
|---|---|---|---|---|---|---|---|
| 27 | 101 | 1935/10/23 | 1941/01/21 | Crash Kian | New by Pan Am, cn 15551 no NC#, ordered 7/35 |
Return to Aircraft Page.
