User contributions
For TomHutchison (talk | block log | uploads | logs)(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 09:36, 18 March 2020 (diff | hist) . . (-12) . . m Data:Ford 5-AT-D Trimotor
- 09:34, 18 March 2020 (diff | hist) . . (+4) . . m Data:Ford 5-AT-D Trimotor
- 09:29, 18 March 2020 (diff | hist) . . (-13) . . m Data:Ford 5-AT-D Trimotor
- 09:25, 18 March 2020 (diff | hist) . . (+142) . . m Data:Ford 5-AT-D Trimotor
- 09:23, 18 March 2020 (diff | hist) . . (+539) . . m Data:Ford 5-AT-D Trimotor
- 00:30, 18 March 2020 (diff | hist) . . (+322) . . m Data:Ford 5-AT-D Trimotor
- 00:19, 18 March 2020 (diff | hist) . . (+1,577) . . m Data:Loening C-2H Air Yacht (current)
- 00:18, 18 March 2020 (diff | hist) . . (0) . . N File:Loening-Crash.jpg (current)
- 00:16, 18 March 2020 (diff | hist) . . (0) . . N File:Loening-AirYacht-6.jpg (current)
- 00:15, 18 March 2020 (diff | hist) . . (0) . . N File:Loening-AirYacht.jpg (current)
- 00:14, 18 March 2020 (diff | hist) . . (0) . . N File:Loening-On-Yangtze-2.jpg (current)
- 00:11, 18 March 2020 (diff | hist) . . (0) . . N File:Loening-On-Yangtze-1.jpg (current)
- 00:09, 18 March 2020 (diff | hist) . . (0) . . N File:Loening-AirYacht-HarryGSmith01.jpg (current)
- 00:08, 18 March 2020 (diff | hist) . . (+315) . . N User:TomHutchison/Modern Timeline Layout (Created page with "{{#ask: Aircraft CNAC Start Service Date::+ |?Aircraft CNAC Start Service Date |?Aircraft CNAC End Service Date |?Aircraft CNAC Tail Number |?Aircraft Nickname |main...") (current)
- 22:25, 17 March 2020 (diff | hist) . . (+33) . . m CNAC Aircraft
- 22:23, 17 March 2020 (diff | hist) . . (+1,413) . . N Data:Loening C-2H Air Yacht (Created page with "{{CNAC Aircraft Data |Aircraft CNAC Tail Number=1 |Aircraft Nickname=Shasi |Aircraft Maker Number=238 |Aircraft CNAC Start Service Date=1929/09/29 |Aircraft CNAC End Service D...")
- 22:13, 17 March 2020 (diff | hist) . . (+29) . . m CNAC Aircraft
- 22:12, 17 March 2020 (diff | hist) . . (+55) . . m Data:Douglas Dolphin 129 (current)
- 22:10, 17 March 2020 (diff | hist) . . (+63) . . m User:TomHutchison/Timeline Layout
- 21:40, 17 March 2020 (diff | hist) . . (+145) . . m Template:Aircraft
- 21:36, 17 March 2020 (diff | hist) . . (+43) . . m Template:Aircraft
- 21:34, 17 March 2020 (diff | hist) . . (+7) . . m Template:Aircraft
- 21:32, 17 March 2020 (diff | hist) . . (+169) . . m Template:Aircraft
- 21:28, 17 March 2020 (diff | hist) . . (-6) . . m Template:Aircraft
- 21:27, 17 March 2020 (diff | hist) . . (+34) . . m Template:Aircraft
- 21:20, 17 March 2020 (diff | hist) . . (+7) . . m Aircraft:Loening C-2H Air Yacht (current)
- 21:19, 17 March 2020 (diff | hist) . . (+1,191) . . N Aircraft:Loening C-2H Air Yacht (Created page with "{{Aircraft |Aircraft Main Image=Loening C-1W Amphibian.png |Crew=1 |Crew Type=pilot |Passenger Capacity=7 |Length=34.67 |Wingspan=45 |Empty Weight=5,800 |Powerplant=1 × Pratt...")
- 21:14, 17 March 2020 (diff | hist) . . (0) . . N File:Loening C-1W Amphibian.png (current)
- 21:02, 17 March 2020 (diff | hist) . . (0) . . m User:TomHutchison/Timeline Layout (TomHutchison moved page User:TomHutchison/TImeline to User:TomHutchison/Timeline Layout without leaving a redirect)
- 21:02, 17 March 2020 (diff | hist) . . (+280) . . N User:TomHutchison/Timeline Layout (Created page with "{{#ask: Aircraft CNAC Start Service Date::+ |?Aircraft CNAC Start Service Date |?Aircraft CNAC End Service Date |sort=Aircraft CNAC Start Service Date |order=descendin...")
- 21:02, 17 March 2020 (diff | hist) . . (-211) . . m User:TomHutchison (current)
- 21:00, 17 March 2020 (diff | hist) . . (-7) . . m User:TomHutchison
- 16:28, 17 March 2020 (diff | hist) . . (+287) . . N User:TomHutchison (Created page with "{{#ask: Aircraft CNAC Start Service Date::+ |?Aircraft CNAC Start Service Date |?Aircraft CNAC End Service Date |sort=Aircraft CNAC Start Service Date |order=descendin...")
- 16:26, 17 March 2020 (diff | hist) . . (+88) . . m Data:Douglas Dolphin 129
- 16:14, 17 March 2020 (diff | hist) . . (+1) . . m Template:OutputGridAircraft (current)
- 16:09, 17 March 2020 (diff | hist) . . (0) . . m Template:CNAC Aircraft Data
- 16:07, 17 March 2020 (diff | hist) . . (+3) . . m Template:CNAC Aircraft Data
- 16:05, 17 March 2020 (diff | hist) . . (+58) . . m Template:CNAC Aircraft Data
- 16:03, 17 March 2020 (diff | hist) . . (+3) . . m Template:CNAC Aircraft Data
- 16:00, 17 March 2020 (diff | hist) . . (-38) . . m Template:CNAC Aircraft Data
- 15:54, 17 March 2020 (diff | hist) . . (-2) . . m Template:CNAC Aircraft Data
- 10:05, 17 March 2020 (diff | hist) . . (+8) . . m Template:OutputGridAircraft
- 09:55, 17 March 2020 (diff | hist) . . (+13) . . m Home
- 09:55, 17 March 2020 (diff | hist) . . (+7) . . m Template:OutputGridAircraft
- 09:52, 17 March 2020 (diff | hist) . . (+11) . . m Template:OutputGridAircraft
- 09:48, 17 March 2020 (diff | hist) . . (+86) . . m Property:Aircraft CNAC Start Year (current)
- 09:47, 17 March 2020 (diff | hist) . . (+46) . . N Property:Aircraft CNAC Start Year (Created a property of type Has type::Text)
- 09:45, 17 March 2020 (diff | hist) . . (+193) . . N Template:ServiceStartYear (Created page with "<includeonly>{{#ask:[[-Has subobject::{{FULLPAGENAME}}]]|?Aircraft CNAC Start Service Date#-F[Y]=|mainlabel=-|limit=1|sort=Aircraft CNAC Start Service Date|default=|searchlabe...")
- 09:44, 17 March 2020 (diff | hist) . . (+84) . . m Template:Aircraft
- 09:12, 17 March 2020 (diff | hist) . . (+66) . . m CNAC Aircraft
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
