User contributions
For TomHutchison (talk | block log | uploads | logs)(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:07, 19 March 2020 (diff | hist) . . (+127) . . N Aircraft:Douglas DC-2 (Created page with "{{Aircraft |Aircraft Main Image=Douglas DC-2.gif |Crew=3 |Crew Type=pilot, co-pilot, flight attendant |Passenger Capacity=14 }}") (current)
- 18:04, 19 March 2020 (diff | hist) . . (0) . . N File:Douglas DC-2.gif (current)
- 17:19, 19 March 2020 (diff | hist) . . (-20) . . m Template:Aircraft CNAC Data
- 17:18, 19 March 2020 (diff | hist) . . (-20) . . m CNAC Aircraft
- 16:27, 19 March 2020 (diff | hist) . . (-6) . . m Data:Sikorsky S-38 (current)
- 15:59, 19 March 2020 (diff | hist) . . (-10) . . m Form:CNAC Aircraft Data (current)
- 15:52, 19 March 2020 (diff | hist) . . (-2) . . m Data:Sikorsky S-38
- 15:49, 19 March 2020 (diff | hist) . . (+682) . . m Data:Sikorsky S-38
- 15:49, 19 March 2020 (diff | hist) . . (0) . . N File:Sikorsky-S-38-refueling.jpg (current)
- 14:05, 19 March 2020 (diff | hist) . . (+2) . . m Data:Sikorsky S-38
- 14:04, 19 March 2020 (diff | hist) . . (+232) . . N Data:Sikorsky S-38 (Created page with "{{CNAC Aircraft Data |Aircraft CNAC Tail Number=17 |Aircraft Maker Number=314-20 |Aircraft CNAC Start Service Date=1933/05/01 |Aircraft CNAC End Service Date=33/11/04 |Aircraf...")
- 13:56, 19 March 2020 (diff | hist) . . (+24) . . N Property:Aircraft Lower Wingspan (Created page with "{{Quantity measurement}}") (current)
- 13:54, 19 March 2020 (diff | hist) . . (+120) . . m Template:Aircraft
- 13:53, 19 March 2020 (diff | hist) . . (+18) . . m Aircraft:Sikorsky S-38
- 13:53, 19 March 2020 (diff | hist) . . (+67) . . m Form:Aircraft (current)
- 13:51, 19 March 2020 (diff | hist) . . (+916) . . N Aircraft:Sikorsky S-38 (Created page with "{{Aircraft |Aircraft Main Image=Sikorsky S-38 3-view drawing.jpg |Crew=2 |Crew Type=pilot, co-pilot |Passenger Capacity=8 |Passenger Capacity Max=10 |Cargo Capactity=4,480 |Le...")
- 13:45, 19 March 2020 (diff | hist) . . (0) . . N File:Sikorsky S-38 3-view drawing.jpg (current)
- 13:41, 19 March 2020 (diff | hist) . . (+62) . . m Form:CNAC Aircraft Data
- 12:18, 19 March 2020 (diff | hist) . . (+31) . . m Data:Stearman (Boeing) Trainer (current)
- 12:18, 19 March 2020 (diff | hist) . . (+214) . . N Data:Stearman (Boeing) Trainer (Created page with "{{CNAC Aircraft Data |Aircraft CNAC Tail Number=20 |Aircraft Nickname=Lunghwa |Aircraft CNAC Start Service Date=January 1935 |Aircraft CNAC End Service Date=1940 |Aircraft CNA...")
- 12:15, 19 March 2020 (diff | hist) . . (0) . . m Aircraft:Stearman (Boeing) Trainer (TomHutchison moved page Aircraft:Stearman Trainer to Aircraft:Stearman (Boeing) Trainer without leaving a redirect: Really a subsidiary of Boeing by 1934 before it would have been sold to CNAC)
- 12:12, 19 March 2020 (diff | hist) . . (+1,466) . . N Aircraft:Stearman (Boeing) Trainer (Created page with "{{Aircraft |Aircraft Main Image=Boeing-Stearman NS-1-1936.jpg |Crew=2 |Crew Type=pilot, co-pilot, trainee |Passenger Capacity=1 |Length=24.75 |Wingspan=32.125 |Height=9.67 |Po...")
- 11:59, 19 March 2020 (diff | hist) . . (0) . . N File:Boeing-Stearman NS-1-1936.jpg (current)
- 11:47, 19 March 2020 (diff | hist) . . (0) . . N File:Stearman YBT-3 Image.jpg (current)
- 22:06, 18 March 2020 (diff | hist) . . (+3) . . m Data:Sikorsky S-43 (current)
- 22:02, 18 March 2020 (diff | hist) . . (+22) . . m MediaWiki:Common.css
- 22:01, 18 March 2020 (diff | hist) . . (+107) . . m MediaWiki:Common.css
- 21:56, 18 March 2020 (diff | hist) . . (+9) . . m Template:Aircraft CNAC Data
- 21:54, 18 March 2020 (diff | hist) . . (+189) . . m Template:Aircraft CNAC Data
- 21:50, 18 March 2020 (diff | hist) . . (+14) . . m CNAC Aircraft
- 21:49, 18 March 2020 (diff | hist) . . (+88) . . m CNAC Aircraft
- 21:48, 18 March 2020 (diff | hist) . . (+22) . . m MediaWiki:Common.css
- 21:47, 18 March 2020 (diff | hist) . . (+12) . . m MediaWiki:Common.css
- 21:46, 18 March 2020 (diff | hist) . . (+9) . . m CNAC Aircraft
- 21:32, 18 March 2020 (diff | hist) . . (-94) . . m Template:CNAC Aircraft Data
- 21:15, 18 March 2020 (diff | hist) . . (+28) . . m CNAC Aircraft
- 21:07, 18 March 2020 (diff | hist) . . (+94) . . m Template:CNAC Aircraft Data
- 20:21, 18 March 2020 (diff | hist) . . (+37) . . m CNAC Aircraft
- 20:07, 18 March 2020 (diff | hist) . . (-6) . . m CNAC Aircraft
- 20:02, 18 March 2020 (diff | hist) . . (-34) . . m CNAC Aircraft
- 20:01, 18 March 2020 (diff | hist) . . (+4) . . m CNAC Aircraft
- 20:00, 18 March 2020 (diff | hist) . . (-62) . . m Template:Aircraft CNAC Data
- 19:58, 18 March 2020 (diff | hist) . . (0) . . m Template:Aircraft CNAC Data
- 19:57, 18 March 2020 (diff | hist) . . (-1) . . m Template:Aircraft CNAC Data
- 19:55, 18 March 2020 (diff | hist) . . (+1) . . m Template:Aircraft CNAC Data
- 19:53, 18 March 2020 (diff | hist) . . (+1,873) . . N Data:Stinson SM-1F Detroiter (Created page with "{{CNAC Aircraft Data |Aircraft CNAC Tail Number=7 |Aircraft Nickname=Ch'angchow |Aircraft Maker Number=509? |Aircraft CNAC Start Service Date=August 1930 |Aircraft CNAC End Se...") (current)
- 19:42, 18 March 2020 (diff | hist) . . (+49) . . m Aircraft:Stinson SM-1F Detroiter (current)
- 19:42, 18 March 2020 (diff | hist) . . (0) . . N File:Stinson Detroiter Image.jpg (current)
- 19:41, 18 March 2020 (diff | hist) . . (+401) . . N Aircraft:Stinson SM-1F Detroiter (Created page with "{{Aircraft |Crew=1 |Crew Type=pilot |Passenger Capacity=6 |Length=32 |Wingspan=46.67 |Powerplant=1 × Wright J-6, 300 hp (224 kW) |Max Speed=132 |Summary=The Stinson Detroiter...")
- 09:37, 18 March 2020 (diff | hist) . . (-1) . . m Data:Ford 5-AT-D Trimotor
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
