Difference between revisions of "CNAC Aircraft Accidents"
From CNAC
TomHutchison (talk | contribs) m |
TomHutchison (talk | contribs) m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The following | + | The following is a list of details for the '''{{#ask:[[Aircraft_CNAC_Cause_of_End::~*crash*]]|format=count}} CNAC Aircraft''' lost in a crash. |
| + | {{ResponsiveTable|start}} | ||
{{#ask: [[Aircraft_CNAC_Cause_of_End::~*crash*]] | {{#ask: [[Aircraft_CNAC_Cause_of_End::~*crash*]] | ||
| − | |?Aircraft CNAC Tail Number | + | |?Aircraft CNAC Tail Number=Tail Number |
| − | |?Aircraft CNAC Start Service Date | + | |?Aircraft CNAC Start Service Date=Service Start Date |
| − | |?Aircraft CNAC End Service Date | + | |?Aircraft CNAC End Service Date=Crash Date (End of Service) |
|?Aircraft CNAC Cause of End=Aircraft Crash Details | |?Aircraft CNAC Cause of End=Aircraft Crash Details | ||
|format=broadtable | |format=broadtable | ||
| Line 17: | Line 18: | ||
|class=aircraft wikitable smwtable sortable | |class=aircraft wikitable smwtable sortable | ||
}} | }} | ||
| + | {{ResponsiveTable|end}} | ||
[[Category:Aircraft Listing]] | [[Category:Aircraft Listing]] | ||
Latest revision as of 21:52, 26 April 2020
The following is a list of details for the 21 CNAC Aircraft lost in a crash.
| Aircraft | Tail Number | Service Start Date | Crash Date (End of Service) | Aircraft Crash Details |
|---|---|---|---|---|
| Loening C-2H Air Yacht | 3 | 4 October 1929 | 11 August 1931 | Crash |
| Sikorsky S-38 | 17 | 1 May 1933 | 4 November 1933 | Crash Hangzhou Bay |
| Ford 5-AT-D Trimotor | 23 | March 1935 | 3 March 1936 | Crash 50 mi SW Kunming |
| Ford 5-AT-D Trimotor | 25 | 12 August 1935 | 31 March 1936 | Crash Nankin, Jiangsu |
| Douglas DC-2 | 28 | 28 June 1936 | 25 December 1936 | Crash Chengdu |
| Sikorsky S-43 | 30 | February 1937 | 8 August 1937 | Crash Bias Bay, Canton |
| Ford 5-AT-D Trimotor | 27 | 23 October 1935 | 20 January 1941 | Crash Kian |
| Douglas DC-2 | 40 | 15 May 1939 | 12 February 1941 | Crash Taohsein |
| Curtiss T-32 Condor II | F2 | 1940 | 12 October 1941 | Crashed |
| Douglas DC-2 | 31 | 1 July 1937 | 14 March 1942 | Crash Kunming |
| Douglas DC-53 | 52 | 19 May 1942 | 10 October 1942 | Crash |
| Douglas C-47 | 69 | 4 March 1943 | 6 October 1943 | Crash |
| Douglas C-47 | 61 | 26 November 1942 | 23 October 1943 | Crash |
| Douglas DC-53 | 59 | 7 October 1942 | 19 November 1943 | Crash |
| Douglas DC-53 | 57 | 12 June 1942 | 18 February 1944 | Crash |
| Douglas DC-53 | 51 | 12 May 1942 | 24 March 1944 | Crash |
| Douglas C-47 | 71 | 10 April 1943 | 16 June 1944 | Crash |
| Douglas C-47 | 73 | 20 April 1943 | 1 August 1944 | Crash |
| Douglas DC-53 | 56 | 9 June 1942 | 12 December 1944 | Crash |
| Douglas C-47 | 70 | 30 March 1943 | 14 January 1945 | Crash |
| Douglas C-47 | 74 | 25 June 1943 | 1 June 1945 | Crash 6.1.45 |
