CNAC Aircraft
From CNAC
Revision as of 22:25, 17 March 2020 by TomHutchison (talk | contribs)
This is a list of all known aircraft the China National Aviation Corporation used during its existence. If you can improve the information found on this page, please do.
| Aircraft | Nickname | Tail # | Maker # | Service Start | Service End | Notes |
|---|---|---|---|---|---|---|
| Loening C-2H Air Yacht | Shasi | 1 | 238 | 29 Sep 1929 | 20 Mar 1941 | |
| Loening C-2H Air Yacht | Anking | 2 | 239 | 04 Oct 1929 | 20 May 1941 | |
| Loening C-2H Air Yacht | Hankow | 3 | 240 | 04 Oct 1929 | 11 Aug 1931 | |
| Loening C-2H Air Yacht | Kiukiang | 4 | 241 | 22 Oct 1929 | 25 Sep 1937 | |
| Loening C-2H Air Yacht | Wuchang | 5 | 242 | 01 Nov 1929 | 01 Jan 1938 | |
| Stinson SM-1F Detroiter | Tsinan | 10 | 512? | 01 Aug 1930 | 19 Nov 1931 | From Ministry of Communications |
| Stinson SM-1F Detroiter | Hsuchow | 11 | Unknown | 01 Aug 1930 | 05 Nov 1939 | From Ministry of Communications |
| Stinson SM-1F Detroiter | Pengpu | 12 | Unknown | 01 Aug 1930 | 27 Jan 1940 | From Ministry of Communications |
| Stinson SM-1F Detroiter | Ch'angchow | 7 | 509? | 01 Aug 1930 | 14 Jan 1941 | From Ministry of Communications |
| Stinson SM-1F Detroiter | Peiping | 8 | 510? | 01 Aug 1930 | 27 Jan 1940 | From Ministry of Communications |
| Stinson SM-1F Detroiter | Tientsin | 9 | 511? | 01 Aug 1930 | 27 Jan 1940 | From Ministry of Communications |
| Loening C-2H Air Yacht | Chungking | 6 | 220 | 19 Sep 1930 | 20 May 1941 | |
| Sikorsky S-38 | 19 | 514-04 | 01 Jan 1933 | 13 Aug 1935 | Ex NC40V | |
| Sikorsky S-38 | 17 | 314-20 | 01 May 1933 | 04 Nov 1933 | Ex NC16V | |
| Sikorsky S-38 | 18 | 414-08 | 01 May 1933 | 10 Apr 1934 | Ex NC17V | |
| Douglas Dolphin 129 | Kwangtung | 21 | 1348 | 01 Oct 1934 | 01 Aug 1937 | NC 14239, Bought 1934, first flight 10/1/34, but which? One is named "Fukein." Matched E.M. Allison with photo of plane based on front right side from other pictures showing the NC registry number. "When Royal arrived at Lungwha Field, Japanese planes were strafing and bobbing the runways, which looked like a slice of Swiss Cheese. Two CNAC Douglas Dolphin amphibians moored in the Whangpoo River had been sunk." - Forgotten Aviator: The Adventures of Royal Leonard |
| Douglas Dolphin 129 | Fukien | 22 | 1349 | 01 Oct 1934 | 01 Aug 1937 | NC 14240, Bought 1934, first flight 10/1/34, but which? One is named "Fukein." |
| Stearman (Boeing) Trainer | Lunghwa | 20 | Unknown | 01 Jan 1935 | 01 Jan 1940 | |
| Ford 5-AT-D Trimotor | Kunming | 23 | 115 | 01 Mar 1935 | 03 Mar 1936 | From Pan Am used, last two made, CN9658. Ordered? 2/3/35 L, arrived Mar 35 A |
| Douglas DC-2 | Nanking | 24 | 1369 | 01 Apr 1935 | 08 Dec 1941 | Ex Pan Am, NC14297 |
| Ford 5-AT-D Trimotor | Hankow | 25 | 116 | 12 Aug 1935 | 31 Mar 1936 | From Pan Am used, last two made, CN 9659. 8/12/35, arr < july, 35 A. Crew was performing a cargo flight from Hankow (now Wuhan) to Shanghai. En route, an engine fired. Crew decided to divert to Nankin Airport but on approach, the aircraft stalled and crashed in flames near the Hsiakwan River. Both pilots were slightly injured while the aircraft was destroyed by post crash fire. |
| Douglas DC-2 | Chengtu | 26 | 1302 | 01 Oct 1935 | 08 Dec 1941 | Ex Pan Am, NC14269 |
| Ford 5-AT-D Trimotor | Shanghai | 27 | 101 | 23 Oct 1935 | 20 Jan 1941 | New by Pan Am, cn 15551 no NC#, ordered 7/35
Crash Details (Crash of a Ford 5 Naer JI'AN: 5 Killed)
|
| Douglas DC-2 | Szechwan | 28 | 1600 | 28 Jun 1936 | 25 Dec 1936 | |
| Sikorsky S-43 | Unknown | Unknown | 4320 | 01 Jan 1937 | 01 Jan 1937 | NC-16929 |
| Sikorsky S-43 | Chekiang | 30 | 4321 | 01 Feb 1937 | 08 Aug 1937 | NC-16930 |
| Douglas DC-2 | Kweilin | 32 | 1568 | 24 Jun 1937 | 24 Aug 1938 | Delayed entry to service by wing damage in transit. After being shot down, salvaged and so extensively rebuilt it became 39 |
| Douglas DC-2 | Chungshan | 31 | 1567 | 01 Jul 1937 | 14 Mar 1942 | Made 05/1937 |
| Consolidated Commodore Model 16-1 | Wuchow | 34 | 7 | 01 Jan 1938 | 01 Feb 1939 | Ex US 663M. Damaged 2/1/39 |
| Consolidated Commodore Model 16-1 | Changsha | 35 | 9 | 01 Jan 1938 | 16 Sep 1940 | Ex US 665M |
| Beech D17R | 37 | Unknown | 01 Jan 1939 | Ex CAF | ||
| de Havilland D.H.89A Dragon Rapide | 38 | Unknown | 01 Jan 1939 | 27 Jan 1940 | ||
| Douglas DC-2 | Chungking | 39 | 1568 | 01 Jan 1939 | 29 Oct 1940 | EX CNAC #32, Started Service in Late 1939 |
| Douglas DC-2 | Kanting | 40 | 1586 | 15 May 1939 | 12 Feb 1941 | Ex NC16048 |
| Douglas DC-3 | Chiating | 41 | 2135 | 17 Nov 1939 | 01 Dec 1949 | To XY-BTA 5/43, to N8360C 12/49 CAT? |
| Curtiss T-32 Condor II | F1 | Unknown | 01 Jan 1940 | 08 Dec 1941 | Freight-only aircraft | |
| Curtiss T-32 Condor II | F2 | Unknown | 01 Jan 1940 | 12 Oct 1941 | Freight-only aircraft | |
| Curtiss T-32 Condor II | F3 | Unknown | 01 Jan 1940 | 10 Dec 1941 | Freight-only aircraft | |
| Curtiss T-32 Condor II | F4 | Unknown | 01 Jan 1940 | 09 Dec 1941 | Freight-only aircraft | |
| Curtiss T-32 Condor II | F5 | Unknown | 01 Jan 1940 | 08 Dec 1941 | Freight-only aircraft | |
| de Havilland D.H.89A Dragon Rapide | Fuling | 43 | Unknown | 25 Jan 1940 | 23 Aug 1940 | CNAC have been reported as operating two Rapides, with fleet nos. 38 & 43 “Fuling” and a CNAC record shows that “43” was received 1.40 and sold in Singapore, although with the type “Dragon” crossed out and Beech Staggerwing entered in place. A report in the Straits Times for 23.8.40 states that Wearnes Air Services had bought a “practically new” Rapide from CNAC and it would be flown to Singapore by a Chinese pilot “early next month”. This may have been allocated VR-SBG and probably became MVAF “18”.[1] |
| Vultee V-1A | 44 | 23 | 02 Jul 1940 | Unsure of Makers number 23. | ||
| Vultee V-1A | 45 | 26 | 08 Jul 1940 | Unsure of Makers number 26. | ||
| Douglas DC-3 | Omei | 46 | Unknown | 01 Jan 1941 | Start Date is a guess with no sourcing based on tail number. French, DC 2&1/2 | |
| Douglas DC-3 | 47 | 2261 | 01 Jul 1941 | Irish, Mac had @ Rangoon 12/8/41 | ||
| Douglas DC-53 | 41-20082 | 48 | 4852 | 26 Feb 1942 | 11 Aug 1943 | |
| Douglas DC-53 | 41-20083 | 49 | 4853 | 26 Feb 1942 | 13 Mar 1943 | |
| Douglas DC-53 | 41-20109 | 51 | 4879 | 12 May 1942 | 24 Mar 1944 | |
| Douglas DC-53 | 41-20132 | 52 | 4902 | 19 May 1942 | 10 Oct 1942 | |
| Douglas DC-53 | 41-20134 | 53 | 4904 | 25 May 1942 | 11 Mar 1943 | |
| ... further results | ||||||
