CNAC Aircraft
From CNAC
Revision as of 09:24, 16 March 2020 by TomHutchison (talk | contribs) (Created page with "Aircraft C.N.A.C. used. {{#ask: -Has subobject::+Aircraft CNAC Tail Number::+ |?=Aircraft |?Aircraft CNAC Tail Number=Tail # |?Aircraft Maker Number=Maker # |?Air...")
Aircraft C.N.A.C. used.
| Aircraft | Tail # | Maker # | Service Start | Service End | Notes |
|---|---|---|---|---|---|
| Beech D17R | 37 | Unknown | 01 Jan 1939 | Ex CAF | |
| Consolidated Commodore Model 16-1 | 35 | 9 | 01 Jan 1938 | 16 Sep 1940 | Ex US 665M |
| Consolidated Commodore Model 16-1 | 34 | 7 | 01 Jan 1938 | 01 Feb 1939 | Ex US 663M. Damaged 2/1/39 |
| Curtiss T-32 Condor II | F1 | Unknown | 01 Jan 1940 | 08 Dec 1941 | Freight-only aircraft |
| Curtiss T-32 Condor II | F5 | Unknown | 01 Jan 1940 | 08 Dec 1941 | Freight-only aircraft |
| Curtiss T-32 Condor II | F4 | Unknown | 01 Jan 1940 | 09 Dec 1941 | Freight-only aircraft |
| Curtiss T-32 Condor II | F3 | Unknown | 01 Jan 1940 | 10 Dec 1941 | Freight-only aircraft |
| Curtiss T-32 Condor II | F2 | Unknown | 01 Jan 1940 | 12 Oct 1941 | Freight-only aircraft |
| Douglas C-47 | 65 | 6037 | 10 Jan 1943 | 19 Jan 1943 | |
| Douglas C-47 | 61 | 4729 | 26 Nov 1942 | 23 Oct 1943 | Crash over Dinjan |
| Douglas C-47 | 69 | 6222 | 04 Mar 1943 | 06 Oct 1943 | |
| Douglas C-47 | 66 | 6150 | 10 Feb 1943 | ||
| Douglas C-47 | 64 | 6035 | 06 Jan 1943 | ||
| Douglas C-47 | 72 | 9110 | 17 Apr 1943 | 13 Oct 1943 | |
| Douglas C-47 | 71 | 9013 | 10 Apr 1943 | 16 Jun 1944 | |
| Douglas C-47 | 70 | 9014 | 30 Mar 1943 | 14 Jan 1945 | |
| Douglas C-47 | 62 | 4730 | 02 Dec 1942 | ||
| Douglas C-47 | 63 | 6034 | 05 Jan 1943 | 19 Nov 1943 | |
| Douglas C-47 | 68 | 6221 | 04 Mar 1943 | ||
| Douglas C-47 | 73 | 9109 | 20 Apr 1943 | 01 Aug 1944 | Crash hill Kunming to Dinjan |
| Douglas C-47 | 60 | 4681 | 18 Oct 1942 | 17 Nov 1942 | |
| Douglas C-47 | 74 | 9291 | 25 Jun 1943 | 01 Jun 1945 | |
| Douglas C-47 | 67 | 6151 | 21 Feb 1943 | 01 Dec 1949 | |
| Douglas DC-2 | 32 | 1568 | 24 Jun 1937 | 24 Aug 1938 | Delayed entry to service by wing damage in transit. After being shot down, salvaged and so extensively rebuilt it became 39 |
| Douglas DC-2 | 39 | 1568 | 01 Jan 1939 | 29 Oct 1940 | EX CNAC #32, Started Service in Late 1939 |
| Douglas DC-2 | 24 | 1369 | 01 Apr 1935 | 08 Dec 1941 | Ex Pan Am, NC14297 |
| Douglas DC-2 | 28 | 1600 | 28 Jun 1936 | 25 Dec 1936 | |
| Douglas DC-2 | 26 | 1302 | 01 Oct 1935 | 08 Dec 1941 | Ex Pan Am, NC14269 |
| Douglas DC-2 | 40 | 1586 | 15 May 1939 | 12 Feb 1941 | Ex NC16048 |
| Douglas DC-2 | 31 | 1567 | 01 Jul 1937 | 14 Mar 1942 | Made 05/1937 |
| Douglas DC-3 | 41 | 2135 | 17 Nov 1939 | 01 Dec 1949 | To XY-BTA 5/43, to N8360C 12/49 CAT? |
| Douglas DC-3 | 46 | Unknown | 01 Jan 1941 | Start Date is a guess with no sourcing based on tail number. French, DC 2&1/2 | |
| Douglas DC-3 | 47 | 2261 | 01 Jul 1941 | Irish, Mac had @ Rangoon 12/8/41 | |
| Douglas DC-53 | 48 | 4852 | 26 Feb 1942 | 11 Aug 1943 | |
| Douglas DC-53 | 50 | 4871 | 04 Dec 1942 | 01 Dec 1949 | Still extant! |
| Douglas DC-53 | 52 | 4902 | 19 May 1942 | 10 Oct 1942 | |
| Douglas DC-53 | 51 | 4879 | 12 May 1942 | 24 Mar 1944 | |
| Douglas DC-53 | 56 | 4881 | 09 Jun 1942 | 12 Dec 1944 | |
| Douglas DC-53 | 59 | 7406 | 07 Oct 1942 | 19 Nov 1943 | |
| Douglas DC-53 | 53 | 4904 | 25 May 1942 | 11 Mar 1943 | |
| Douglas DC-53 | 49 | 4853 | 26 Feb 1942 | 13 Mar 1943 | |
| Douglas DC-53 | 54 | 4927 | 28 May 1942 | 01 Dec 1949 | |
| Douglas DC-53 | 55 | 4929 | 04 Jun 1942 | 01 Dec 1949 | |
| Douglas DC-53 | 57 | 4883 | 12 Jun 1942 | 18 Feb 1944 | |
| Douglas DC-53 | 58 | 7407 | 18 Sep 1942 | 07 Apr 1943 | |
| Douglas Dolphin 129 | 22 | 1349 | 01 Oct 1934 | 01 Aug 1937 | NC 14240, Bought 1934, first flight 10/1/34, but which? One is named "Fukein." |
| Douglas Dolphin 129 | 21 | 1348 | 01 Oct 1934 | 01 Aug 1937 | NC 14239, Bought 1934, first flight 10/1/34, but which? One is named "Fukein." Matched E.M. Allison with photo of plane based on front right side from other pictures showing the NC registry number. "When Royal arrived at Lungwha Field, Japanese planes were strafing and bobbing the runways, which looked like a slice of Swiss Cheese. Two CNAC Douglas Dolphin amphibians moored in the Whangpoo River had been sunk." - Forgotten Aviator: The Adventures of Royal Leonard |
| Ford 5-AT-D Trimotor | 27 | 101 | 23 Oct 1935 | 20 Jan 1941 | New by Pan Am, cn 15551 no NC#, ordered 7/35
Crash Details (Crash of a Ford 5 Naer JI'AN: 5 Killed)
|
| Ford 5-AT-D Trimotor | 25 | 116 | 12 Aug 1935 | 31 Mar 1936 | From Pan Am used, last two made, CN 9659. 8/12/35, arr < july, 35 A. Crew was performing a cargo flight from Hankow (now Wuhan) to Shanghai. En route, an engine fired. Crew decided to divert to Nankin Airport but on approach, the aircraft stalled and crashed in flames near the Hsiakwan River. Both pilots were slightly injured while the aircraft was destroyed by post crash fire. |
| Ford 5-AT-D Trimotor | 23 | 115 | 01 Mar 1935 | 03 Mar 1936 | From Pan Am used, last two made, CN9658. Ordered? 2/3/35 L, arrived Mar 35 A |
| ... further results | |||||
